SYRINGE FILTER CHEMICAL COMPATIBILITY CHART
Chart below shows the Chemical Compatibility of various types of syringe filters with some commonly used chemicals. All types of membrane filter products were exposed to specified chemicals/reagents for 3 days at 250C. Upshot: All products retain its Integrity after Chemical compatibility Test.
O = Recommended X = Not Recommended
* = Limited resistance – = No Data Available
Chemical | Cellulose acetate with PP housing | Hydrophilic PVDF with PP housing | Hydrophobic PTFE with PP housing | Nylon with PP housing | PES with PP Housing | |
ACIDS | 3 kmol/m3 Hydrochloric acid (10%, 3N) | * | O | O | * | 0 |
9 kmol/m3 Hydrochloric acid (30%, 9N) | X | O | O | X | 0 | |
kmol/m3 Hydrochloric acid (5%, 2N) | O | O | O | * | X | |
4 kmol/m3 Sulfuric acid (20%, 8N) | X | O | O | X | X | |
1 kmol/m3 Nitric acid (5%, 1N) | * | O | O | * | X | |
5 kmol/m3 Nitric acid (20%, 5N) | X | * | * | X | X | |
20% Acetic acid | O | O | O | O | 0 | |
Glacial acetic acid | X | O | O | X | 0 | |
10% Hydrofluoric acid | X | O | O | X | X | |
35% Hydrofluoric acid | X | O | O | X | * | |
10% Chromic acid | * | * | * | * | * | |
10% Phosphoric acid | X | O | O | * | * | |
ALKALIS | 2.5 kmoI/m Sodium hydroxide (10%, 2.5N) | X | O | O | X | 0 |
2 kmol/m Potassium hydroxide (10%, 2N) | X | O | O | O | 0 | |
8 kmol/m Aqueous ammonia (28%, 8N) | * | O | O | O | 0 | |
ALCOHOLS | MethyI alcohol | O | O | O | O | 0 |
EthyI alcohol | O | O | O | O | 0 | |
n-PropyI alcohol | O | O | O | O | 0 | |
Isopropyl alcohol | O | O | O | O | 0 | |
n-Butyl alcohol | O | O | O | O | X | |
AmyI alcohol | O | O | O | O | X | |
BenzyI alcohol | X | O | O | O | X | |
Ethylene glycol | O | O | O | O | 0 | |
glycerol | O | O | O | O | 0 | |
ETHERS | Ethyl ether | * | * | * | O | 0 |
Isopropyl ether | O | O | O | – | 0 | |
Tetrahydrofuran(THF) | X | * | * | * | 0 | |
Dioxane | X | * | * | O | – | |
ESTERS | Methyl acetate | X | * | * | O | 0 |
Ethyl acetate | X | * | * | – | 0 | |
Butyl acetate | X | * | * | X | 0 | |
Amyl acetate | * | * | * | – | 0 | |
KETONES | Acetone | X | O | O | O | 0 |
Methyl ethyl ketone (IMEK) | X | * | * | O | 0 | |
MethyI isobutyl ketone (MIBK) | X | * | * | O | 0 | |
Cyclohexanone | X | * | * | O | 0 | |
HYDROCARBONS | Benzene | * | * | * | * | 0 |
Toluene | * | * | * | * | 0 | |
XyIene | * | * | * | * | 0 | |
n-Hexane | * | * | * | O | 0 | |
Gasoline | O | O | O | O | – | |
Kerosene | * | * | * | O | 0 |
O = Recommended X = Not Recommended
* = Limited resistance – = No Date Available
|