AXIVA – QUANTITATIVE FILTER PAPERS – 100R (11μm)
(Closely Similar To Grade 1)
(Circles & Sheets)
Composition :
Made of highly ultrafine cellulose fibres.
Technical specification :
Basis Weight | : | 93 to 95 gsm |
Retention | : | Medium crystalline |
Filter speed | : | Medium fast |
pH Resolution | : | Very low |
Wet strength | : | High |
Ash contents | : | < 0.06% (approx) |
Thickness | : | 180 µm (approx) |
Basic Weight | : | 87 gsm. (approx) |
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (cm) | Nos/Pkt. | Pkt./ std. box |
---|---|---|---|
100090R | 9.0 | 100 | 5 |
100110R | 11.0 | 100 | 5 |
100125R | 12.5 | 100 | 5 |
100150R | 15.0 | 100 | 5 |
100185R | 18.5 | 100 | 5 |
100240R | 24 | 100 | 5 |
100465R | 46 X 57 | 100 | 5 |
100457R | 46 X 57 | 500 | 5 |
AXIVA – QUANITITATIVE FILTER PAPERS – 102R (8μm)
(Closely Similar To Grade 2)
(Circles & Sheets)
Composition : Made of highly ultrafine cellulose fibres. |
Technical specification :
Retention | : | Medium crystalline |
Filter speed | : | Fast |
pH Resolution | : | Very low |
Wet strength | : | High |
Ash contents | : | < 0.06% (approx) |
Thickness | : | 190 µm (approx) |
Basic Weight | : | 97 gsm. (approx) |
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (cm) | Nos/Pkt. | Pkt./ std. box |
---|---|---|---|
102090R | 9.0 | 100 | 5 |
102110R | 11.0 | 100 | 5 |
102125R | 12.5 | 100 | 5 |
102465R | 46 x 57 | 100 | 5 |
AXIVA – QUANTITATIVE FILTER PAPERS – 103R (6μm)
(Closely Similar To Grade 3)
(Circles & Sheets)
Composition : Made of highly ultrafine cellulose fibers. |
Technical specification :
Retention | : | Medium crystalline |
Filter speed | : | Slow |
pH Resolution | : | Very low |
Wet strength | : | Medium |
Ash contents | : | < 0.06% (approx) |
Thickness | : | 390 to 400 µm |
Basic Weight | : | 185 gsm. (approx) |
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (cm) | Nos/Pkt. | Pkt./ std. box |
---|---|---|---|
103070R | 7.0 | 100 | 5 |
103090R | 9.0 | 100 | 5 |
103110R | 11.0 | 100 | 5 |
103125R | 12.5 | 100 | 5 |
103150R | 15.0 | 100 | 5 |
103465R | 46 X 57 | 100 | 5 |
AXIVA – QUANTITATIVE FILTER PAPERS – 104R (20 -25 μm)
(Closely Similar To Grade 4)
(Circles & Sheets)
Composition : Made of highly ultrafine cellulose fibers. |
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (cm) | Nos/Pkt. | Pkt./ std. box |
---|---|---|---|
104047R | 4.7 | 100 | 5 |
104070R | 7.0 | 100 | 5 |
104090R | 9.0 | 100 | 5 |
104110R | 11.0 | 100 | 5 |
104125R | 12.5 | 100 | 5 |
104150R | 15.0 | 100 | 5 |
104465R | 46 X 57 | 100 | 5 |
104185R | 18.5 | 100 | 5 |
AXIVA – QUANTITATIVE FILTER PAPERS – 105R (2.5 μm)
(Closely Similar To Grade 5)
Composition : Made of highly ultrafine cellulose fibers. |
Technical specification :
Retention | : | Medium crystalline/Gelatinous |
Filter speed | : | Medium |
pH Resolution | : | Very low |
Wet strength | : | Medium |
Ash contents | : | < 0.06% (approx) |
Thickness | : | 198 to 200 µm |
Basic Weight | : | 100 gsm. (approx) |
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (cm) | Nos/Pkt. | Pkt./ std. box |
---|---|---|---|
105110R | 11.0 | 100 | 5 |
105125R | 12.5 | 100 | 5 |
105150R | 15.0 | 100 | 5 |
105465R | 46 x 57 | 100 | 5 |