AXIVA – PVDF SYRINGE FILTERS – STERILE
Media – PVDF (Polyvinylidene fluoride) Housing – Polypropylene |
- PVDF MEMBRANE IS NATURALLY HYDROPHOBIC
- PVDF Membrane is hydrophilic due to its surface modification
- These hydrophilic PVDF membrane Syringe filters bind less protein than Nylon, Nitrocellulose, or PTFE membrane
- Provide high flow rates and throughput.
- Provide low extractable and broad chemical compatibility
Key Features
- Wide Chemical Compatibility
- High Flow Rates
- Absolute Microbial Retention
- Naturally Hydrophobic
Technical Specification :
Retention Efficiency | : | 0.2 µm – LRV > 7 for Brevundimonas diminuta 0.45 µm – LRV > 7 for Serratia marcescens |
Wettability | : | Hydrophilic |
Sterilization | : | ETO |
Effective filtration area | : | 0.1cm2 for 4mm, 0.8 cm2 for 13mm & 3.9 cm2 for 25mm & 4.6 cm2 for 33mm |
Hold up volume | : | <10 µl for 4 mm, < 20 µl for 13 mm & < 50 µl for 25mm & 80µl for 33mm (after air purge) |
Intergrity Test | : | Water bubble point > 50psi for 0.2 µm & >30 psi for 0.45 µm |
Extractable (NVR) | : | Very low (with in limit as specified in USP XXIV) |
Initial Water flow rate (at 10 psi for 25 mm) | : | 41.3 ml/min for 0.2 µm & 94.3 ml/min for 0.45 µm |
Filtration Volume | : | < 1ml for 4mm, 1-10ml for 13mm & 10-100ml for 25mm & 30-150ml for 33mm |
|
ORDERING INFORMATION :
Cat No | Size/Dia (mm) | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFPV04R | 4 | 0.2 µm | 100 |
SFPV04X | 4 | 0.45 µm | 100 |
SFPV13R | 13 | 0.2 µm | 100 |
SFPV13X | 13 | 0.45 µm | 100 |
SFPV25R | 25 | 0.2 µm | 50 |
SFPV25X | 25 | 0.45 µm | 50 |
SFPV33R | 33 | 0.2 µm | 50 |
SFPV33X | 33 | 0.45 µm | 50 |

AXIVA – PVDF SYRINGE FILTERS – NON STERILE
Packed in transparent Plastic Jar (BULK PACK)
Application
- For Analytical and Research applications
- For aqueous as well as organic solvent filtration
- Filtration of difficult filter solutions
ORDERING INFORMATION :
Cat No | Size/Dia (mm) | Micron Rating | Nos./Pkt. |
---|---|---|---|
SFPV04RB | 4 | 0.2 µm | 100 |
SFPV04XB | 4 | 0.45 µm | 100 |
SFPV13RB | 13 | 0.2 µm | 100 |
SFPV13XB | 13 | 0.45 µm | 100 |
SFPV25RB | 25 | 0.2 µm | 100 |
SFPV25XB | 25 | 0.45 µm | 100 |
SFPV33RB | 33 | 0.2 µm | 50 |
SFPV33XB | 33 | 0.45 µm | 50 |
