BLOTTING MEMBRANE
A blot, in molecular biology and genetics, is a method of transferring proteins, DNA or RNA, on to a carrier (for e.g. a nitrocellulose or nylon membrane).
SOUTHERN BLOT
This is a method routinely used in molecular biology for detection of specific DNA sequence in the sample
Northern Blot
This is a method routinely used in molecular biology for detection of specific DNA sequence in the sample
Western Blot
This is a method routinely used in molecular biology for detection of specific DNA sequence in the sample
BLOTTING MEMBRANE SELECTION CHART
HR = Highly Recommended R = Recommended
P = Possible NR = Not Recommended
| Membrane Type | Nitrocellulose | Nylon |
|---|---|---|
| Nucleic Acid | R | HR |
| Proteins | HR | R |
| Transfer Method | ||
| Dot Blot | R | R |
| Clony / Plaque lift | HR | R |
| Electrotransfer | R | HR |
| Capillary Blot | R | R |
| Vaccum Blot | R | R |
| Alkaline Transfer | NR | R |
| Molecule Fixation Baking | R | R |
| Molecule Fixation Baking | R | R |
| Drying | R | R |
| UV Crosslinking | P | HR |
| Alkali Fixation | NR | R |
| Molecule Removal | NR | NR |
| Detection Method Colorimetric | HR | R |
| Radiolabeled | R | R |
| Luminesence | R | P |
| Fluorescence | R | P |
| Staining | R | P |
| Reprobing | ||
| Once | NR | R |
| Multiple | NR | R |

NITROCELLULOSE TRANSFER (BLOTTING) MEMBRANE
ORDERING INFORMATION :
| Cat No. | Size | Micron Rating | Nos./Pkt. |
|---|---|---|---|
| 160200 XI | 200 mm X 200 mm | 0.45 | 10 |
| 160200 XI | 200 mm X 200 mm | 0.45 | 10 |
| 160100 XI | 100 mm X 100 mm | 0.45 | 10 |
| S045A330 R | 300 mm X 3 mts | 0.45 | One Roll |
| 160300 RI | 300 mm X 300 mm | 0.2 | 10 |
| 160200 RI | 200 mm X 200 mm | 0.2 | 10 |
| 160100 RI | 100 mm X 100 mm | 0.2 | 10 |
| S020A330 RI | 300 mm X 3 mts | 0.2 | One Roll |

AXIVA – NYLON TRANSFER (BLOTTING) MEMBRANE
ORDERING INFORMATION :
| Cat. No. | Size | Micron Rating | Nos./Pkt. |
|---|---|---|---|
| 170300 XI | 300 mm X 300 mm | 0.45 | 10 |
| 170200 XI | 200 mm X 200 mm | 0.45 | 10 |
| 170100 XI | 100 mm X 100 mm | 0.45 | 10 |
| 170330 XI | 300 mm X 3 mts | 0.45 | One Roll |
| 170300 RI | 300 mm X 300 mm | 0.2 | 10 |
| 170200 RI | 200 mm X 200 mm | 0.2 | 10 |
| 170100 RI | 100 mm X 100 mm | 0.2 | 10 |
| 170330 RI | 300 mm X 3 mts | 0.2 | One Roll |

AXIVA – CHROMATOGRAPHY PAPERS-R SERIES
Grade -1 CHR
ORDERING INFORMATION :
| Cat. No. | Size Cm | Nos/Pkt. | Nos/Pkt. Std. box |
|---|---|---|---|
| 111465R | 46 X 57 cm | 100 | 5 PKT. |
| 111046R | 46 X 57 cm | 25 | 5 PKT. |
| 111040R | 40 X 50 cm | 25 | 5 PKT. |

AXIVA – THICK CHROMATOGRAPHY PAPERS-R
Grade -3 CHR
ORDERING INFORMATION :
| Cat. No. | Size Cm | Nos/Pkt. | Nos/Pkt. Std. box |
|---|---|---|---|
| 113465R | 46 X 57 cm | 50 | 1 PKT. |
| 113657R | 46 X 57 cm | 100 | 1 PKT. |

AXIVA – PURE CELLULOSE BLOTING SHEET SERIES
Grade -BF-3
ORDERING INFORMATION :
| Cat. No. | Size Cm | Nos/Pkt. |
|---|---|---|
| 2.520.5860 K | 58 X 60 cm | 50 |
| 2.520.4657 K< | 46 X 57 cm | 50 |
| 2.250.1010 K | 10 X 10 cm | 50 |
| 2.250.1515 K | 15 X 15 cm | 50 |
| 2.520.2020 K | 20 X 20 cm | 50 |

