AXIVA – QUALITATIVE FILTER PAPERS
(Closely Similar To Grade 1)
No. 101 (Circles) – Research Grade
Composition :
Sonar qualitative filter paper are made of highly ultrafine cellulose fibers.
Technical specification :
| DOP Retention | : | 85-87gsm | |
| Retention | : | Medium crystalline | |
| Filter speed | : |
| |
| GSM | : | 90 (approx) | |
| pH Resolution | : | Very low | |
| Wet strength | : | High | |
| Ash contents | : | < 0.1% |
| APPLICATIONS : | |
|
ORDERING INFORMATION :
| Cat No. | Size/Dia (cm) | Nos.Of Circles/pkt | Pkt./ Std. box |
|---|---|---|---|
| 101050 | 5.0 | 100 | 5 |
| 101070 | 7.0 | 100 | 5 |
| 101090 | 9.0 | 100 | 5 |
| 101110 | 11.0 | 100 | 5 |
| 101125 | 12.5 | 100 | 5 |
| 101150 | 15.0 | 100 | 5 |
| 101185 | 18.5 | 100 | 5 |
| 101240 | 24.0 | 100 | 5 |
| 101320 | 32.0 | 100 | 5 |

AXIVA – QUALITATIVE FILTER PAPERS
(Closely Similar To Grade 1)
No. 101 (Sheets) – Research Grade
| Composition : Sonar qualitative filter papers are made of highly ultrafine cellulose fibers. |
Technical specification :
| Retention | : | Medium crystalline |
| Filter speed | : | Medium fast |
| GSM | : | 90 (approx) |
| pH Resolution | : | Very low |
| Wet strength | : | High |
| Ash contents | : | < 0.1% |
| APPLICATIONS : |
|
ORDERING INFORMATION :
| Cat No. | Size/Dia (cm) | Nos/Pkt. | qty./ pkt | Pkt./ Std. box |
|---|---|---|---|---|
| 101465 | 46 x 57 | 100 | 5 | 5 |
| 101657 | 46 x 57 | 500 | 3 | 3 |
| 101660 | 60 x 60 | 100 | 2 | 3 |

AXIVA – ECON – QUALITATIVE FILTER PAPER (School Grade)
80 Gms (Closely Similar To Grade 1)
ORDERING INFORMATION :
| Type | Size/Dia (cm) | Qty. / pkt | Pkt./ Std. box |
|---|---|---|---|
| Sheets | 40 x 40 | 250 Sheets | 4 |
| Sheets | 40 x 40 | 500 Sheets | 2 |
| Sheets | 40 x 40 | 500 Sheets | 3 |
* The Clippings are subject to availability
