AXIVA – CN MEMBRANE FILTERS
Media – Cellulose Nitrate
CN Membrane Disc Filters are hydrophilic, non-media migrating, biologically inert plain white absolute membrane filter. CN Membrane is recommended for most routine application involving particles cells from 0.1µm to 8.0µm.
Technical specification :
Color | : | White |
Surface | : | Plain |
Wettability | : | Hydrophilic |
Operating Temp . | : | 55 0C (max) |
Protein Binding | : | 150µg/cm2 |
Extractable (NVR). | : | < 1.0% |
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (cm) | Micron Rating | Nos./Pkt. |
---|---|---|---|
160013 R | 1.3 | 0.2 µm | 100 |
160013 X | 1.3 | 0.45 µm | 100 |
160025P | 2.5 | 0.1 µm | 100 |
160025 R | 2.5 | 0.2 µm | 100 |
160025 X | 2.5 | 0.45 µm | 100 |
160025 N | 2.5 | 0.8 µm | 100 |
160047 P | 4.7 | 0.1 µm | 100 |
160047 R | 4.7 | 0.2 µm | 100 |
160047 X | 4.7 | 0.45 µm | 100 |
160047 S | 4.7 | 0.65 µm | 100 |
160047 N | 4.7 | 0.8 µm | 100 |
160047 U | 4.7 | 1.2 µm | 100 |
160047 V | 4.7 | 2.0 µm | 100 |
160047 W | 4.7 | 3.0 µm | 100 |
160047 Z | 4.7 | 5.0 µm | 100 |
160047 Y | 4.7 | 8.0 µm | 100 |
160090 R | 9.0 | 0.2 µm | 25 |
160090 X | 9.0 | 0.45 µm | 25 |
160090 Z | 9.0 | 0.8 µm | 25 |
* Others sizes can be supplied on request.
AXIVA – C. N. MEMBRANE FILTERS – STERILE
Media – Cellulose Nitrate with black grid, Individually packed. Technical specification :
| |||||||||||||||||
APPLICATIONS : |
|
ORDERING INFORMATION :
Cat No. | Size/Dia (mm) | Micron Rating | Nos./Pkt. |
---|---|---|---|
160047 RI | 4.7 | 0.2 µm | 100 |
160047 XI | 4.7 | 0.45 µm | 100 |
160047 NI | 4.7 | 0.8 µm | 100 |