AXIVA – C. A. MEMBRANE FILTERS
Media – Cellulose acetate Technical specification :
| |||||||||||||||||
APPLICATIONS : | |
|
ORDERING INFORMATION : |
Cat No. | Size/Dia (mm) | Micron Rating | Nos./Pkt. |
---|---|---|---|
190013R | 13 | 0.2 µm | 100 |
190013X | 13 | 0.45 µm | 100 |
190025R | 25 | 0.2 µm | 100 |
190025X | 25 | 0.45 µm | 100 |
190047R | 47 | 0.2 µm | 100 |
190047X | 47 | 0.45 µm | 100 |
* Others sizes can be supplied on request.
* Sterile CA membrane filters can be supplied also on request
